| About us: Awards / Dilling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Richard R. Dilling Award Recipients
|
| 2008 | Craig Maddox | NCR Retail Solutions Division | ||
| 2007 | Robert M. Hussey | Hand Held Products | ||
| 2006 | Mr. Alan Haberman | GS1 | ||
| 2005 | Tom Brady | Uniform Code Council (GS1-US) | ||
| 2004 | Craig Harmon | QED Systems | ||
| 2003 | George Goldberg | SCAN Newsletter" Co-Founder AIDC 100 |
||
| 2002 | Mr. Harry Clark | KTP Ltd. | ||
| 2001 | Mr. Charles "Chuck" Biss | Hand Held Products, Inc. | ||
| 2000 | Dr. Jerome Swartz | Symbol Technologies | ||
| 1999 | Clive Hohberger | Zebra Technologies | ||
| 1998 | Jack O'Leary | Paxar IIMAK | ||
| 1997 | L. Michael Hone | Centennial Technologies, Inc. | ||
| 1996 | Andy Longacre | Welch Allyn, Inc. | ||
| 1995 | Rick Bushnell | Quad II | ||
| 1994 | H. Sprague Ackley | Intermec Corporation | ||
| 1993 | Joseph Sheppard | Xico, Inc. | ||
| 1992 | David J. Collins | Data Capture Institute | ||
| 1991 | Ted C. Williams | Laserlight Systems, Inc. | ||
| 1990 | Albert Wurz | Accu-Sort Systems, Inc. | ||
| 1989 | Paul Bergé | Symbol Technologies | ||
| 1988 | Dr. David Allais | Applied Tactical Systems | ||
| 1987 | Chet Benoit | Welch Allyn, Inc. | ||
| 1986 | Richard A. McDonald | Data Composition, Inc. | ||
| 1985 | Ben Nelson | Markem Corporation | ||
| 1984 | Edmund P. Andersson | Computer Identics Corporation | ||
